| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Prevalence and predictors of tobacco use: A cross-sectional house hold survey Authors: Kartiki Mehrotra How to cite this article: Mehrotra K. "Prevalence and predictors of tobacco use: A cross-sectional house hold survey". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 1-6 | India |
| 2 | Prevalence of active and passive smoking among adult population: Findings of a population based survey Authors: Raj Soni, Bhawna Sayare, Manish Deheriya, Shalaka Suhas Jadhav, Pallavi Patel 5and Jyochhna Rani Sahoo How to cite this article: Soni R., Sayare B., Deheriya M., Jadhav S. S., Sahoo P. P. 5. J. R. "Prevalence of active and passive smoking among adult population: Findings of a population based survey". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 7-11 | India |
| 3 | Effects of tobacco smoking on the maternal foetal circulation in quantitative terms Authors: Priyanca Panigrahi, Raj Soni, Teja Sri Tutika, Anushka Saxsena, Kartiki Mehrotra How to cite this article: Panigrahi P., Soni R., Tutika T. S., Saxsena A., Mehrotra K. "Effects of tobacco smoking on the maternal foetal circulation in quantitative terms". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 12-15 | India |
| 4 | The effect of annealing on the elastic modulus of orthodontic wires Authors: Gourav Patil, Tabish Bashir, Shailly Nimbark, Maulik Anal Bhatt, Shabana Tabassum How to cite this article: Patil G., Bashir T., Nimbark S., Bhatt M. A., Tabassum S. "The effect of annealing on the elastic modulus of orthodontic wires". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 16-21 | India |
| 5 | A retrospective investigation examined the frequency of postoperative infection following tooth extraction Authors: Saurabh Singh, Priya Sharma, Jyochchna Rani Sahoo How to cite this article: Singh S., Sharma P., Sahoo J. R. "A retrospective investigation examined the frequency of postoperative infection following tooth extraction". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 22-26 | India |
| 6 | Hearing efficiency in oral submucous fibrosis: A clinical study Authors: Sneha Sanwal, Shyamalima Bhattacharyya, Nandita Gautam How to cite this article: Sanwal S., Bhattacharyya S., Gautam N. "Hearing efficiency in oral submucous fibrosis: A clinical study". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 27-30 | India |
| 7 | Verrucous carcinoma of buccal mucosa in female: A rare case report of traumatic tooth origin Authors: Aniket Prachand, Priya Sharma How to cite this article: Prachand A., Sharma P. "Verrucous carcinoma of buccal mucosa in female: A rare case report of traumatic tooth origin". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 31-34 | India |
| 8 | The endodontic materials – A narrative review Authors: Dr. Madhubala More, Dr. Arvind Jain, Dr. Ashish Saxena, Dr. Gaurav Rawat How to cite this article: More M., Jain A., Saxena A., Rawat G. "The endodontic materials – A narrative review". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 35-41 | India |
| 9 | Endonasal endoscopic resection of odontogenic cysts and tumors with maxillary destruction Authors: Abhishek Mukherjee, Saqib Hussain, Mayank Awasthi, Saurav Pratap Singh, Siddharth Saxena How to cite this article: Mukherjee A., Hussain S., Awasthi M., Singh S. P., Saxena S. "Endonasal endoscopic resection of odontogenic cysts and tumors with maxillary destruction". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 42-45 | India |
| 10 | India | |
| 11 | Evaluation of printing orientation and postcuring time influence at the flexural durability of 3D-Printed resin Authors: Vanshika Saggar How to cite this article: Saggar V. "Evaluation of printing orientation and postcuring time influence at the flexural durability of 3D-Printed resin". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 49-54 | India |
| 12 | Prevalence of tobacco use among teachers and effect of training in quitting of tobacco use: A quasi–experimental study Authors: Dr. Darshika Chandini, Dr. Naveen Kumar, Dr. Zabirunnisha Begum, Dr. Anvesh G, Dr. Rajasekhar How to cite this article: Chandini D., Kumar N., Begum Z., G A., Rajasekhar. "Prevalence of tobacco use among teachers and effect of training in quitting of tobacco use: A quasi–experimental study". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 55-60 | India |
| 13 | Correction of angles’ class i bimaxillary protrusion with first premolar extraction – A case report Authors: Dr. Harshita Agarwal, Dr. Kamlesh Garg, Dr. Bhavesh Kothari How to cite this article: Agarwal H., Garg K., Kothari B. "Correction of angles’ class i bimaxillary protrusion with first premolar extraction – A case report". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 61-64 | India |
| 14 | A case of unilateral labially impacted canine treated with orthodontic traction Authors: Dr. Ruchita A Batra, Dr. Bhavesh Kothari How to cite this article: Batra R. A., Kothari B. "A case of unilateral labially impacted canine treated with orthodontic traction". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 65-67 | India |
| 15 | The brewed connection: A comprehensive review of the relationship between caffeine and oral health Authors: Dr. Rangoli Srivastava, Dr. Pradeep Tangade, Dr. Surbhi Priyadarshi, Dr. Priya Agarahari, Dr. Tannu Kumari How to cite this article: Srivastava R., Tangade P., Priyadarshi S., Agarahari P., Kumari T. "The brewed connection: A comprehensive review of the relationship between caffeine and oral health". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 68-74 | India |
| 16 | Facemask therapy: A non-surgical conventional approach for an orthodontic treatment of post pubertal class iii patient with an impacted canine- A case report Authors: Shah S, Kothari B, Jain A, Gupta S How to cite this article: S S., B K., A J., S G. "Facemask therapy: A non-surgical conventional approach for an orthodontic treatment of post pubertal class iii patient with an impacted canine- A case report". International Journal of Dental Research, Vol 5, Issue 2, 2023, Pages 75-79 | India |

